<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Care For Life &#187; caregivers</title>
	<atom:link href="http://homecarecharleston.com/category/caregivers/feed/" rel="self" type="application/rss+xml" />
	<link>http://homecarecharleston.com</link>
	<description>Caregivers Charleston, SC</description>
	<lastBuildDate>Thu, 02 Feb 2012 04:07:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>When is homecare and/or geriatric care management recommended?</title>
		<link>http://homecarecharleston.com/when-is-homecare-andor-geriatric-care-management-recommended/</link>
		<comments>http://homecarecharleston.com/when-is-homecare-andor-geriatric-care-management-recommended/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 16:20:35 +0000</pubDate>
		<dc:creator>careforlife</dc:creator>
				<category><![CDATA[Alzheimer disease]]></category>
		<category><![CDATA[assisted living]]></category>
		<category><![CDATA[Care for Life]]></category>
		<category><![CDATA[care management]]></category>
		<category><![CDATA[caregivers]]></category>
		<category><![CDATA[Geriatric Care]]></category>

		<guid isPermaLink="false">http://homecarecharleston.com/?p=620</guid>
		<description><![CDATA[Locally owned and operated by medical professionals, Care For Life proudly offer exceptional home care and geriatric care management recommended by medical providers and our clients. Whether your needs are for just a few daily hours, or around-the-clock every day of the week, Care For Life is the first and only call you need to [...]]]></description>
			<content:encoded><![CDATA[<p>Locally owned and operated by medical professionals, Care For Life proudly offer exceptional home care and geriatric care management recommended by medical providers and our clients. Whether your needs are for just a few daily hours, or around-the-clock every day of the week, Care For Life is the first and only call you need to make.</p>
<p>What are times and occurrences when you might benefit from the services of a caregiver?</p>
<ul>
<li>When you have recently had surgery and require daily living assistance</li>
<li>When you are transitioning home from the hospital or rehabilitation facility</li>
<li> When you have decided to remain in your own home rather than go into assisted living</li>
<li>If you need assistance with bathing, dressing, meal preparation or transportation</li>
<li>If you are injured and need to rebuild your confidence in living alone</li>
<li>If you or your loved one needs any kind of dementia care</li>
<li>If you need companionship to help you feel safe and secure at home</li>
<li>If you are a caregiver for a loved one and need a little break, Care For Life will provide respite  care</li>
<li>Anytime you need someone to do those things you used to be able to do, but now need an extra helping hand</li>
<li>If you have an illness or chronic condition such as congestive heart failure or COPD</li>
</ul</p>
<p>Care For Life was founded on the belief that incomparable service begins with a trusting relationship among the client, family, caregiver and company. We promise that you will feel that sense of trust from the minute you first meet our care manager and caregiver. It&#8217;s a homecare relationship you can trust.</p>
<p>We believe that every person is unique and deserves the utmost respect and a customized care plan that meets his or her needs.  We look forward to serving you and your loved one.</p>
]]></content:encoded>
			<wfw:commentRss>http://homecarecharleston.com/when-is-homecare-andor-geriatric-care-management-recommended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caregivers Achieving Work-Life Balance</title>
		<link>http://homecarecharleston.com/caregivers-achieving-work-life-balance/</link>
		<comments>http://homecarecharleston.com/caregivers-achieving-work-life-balance/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 16:43:52 +0000</pubDate>
		<dc:creator>Sheryl</dc:creator>
				<category><![CDATA[Care for Life]]></category>
		<category><![CDATA[caregivers]]></category>

		<guid isPermaLink="false">http://homecarecharleston.com/?p=599</guid>
		<description><![CDATA[There are ways to ease the burden of eldercare when you are a working adult child caring for a loved one. The first is to reach out to an expert in eldercare matters such as a geriatric care management and homecare agency. Planning and delegating tasks are two key ingredients to achieving work-life balance. Watch [...]]]></description>
			<content:encoded><![CDATA[<p>There are ways to ease the burden of eldercare when you are a working adult child caring for a loved one.  The first is to reach out to an expert in eldercare matters such as a geriatric care management and homecare agency.  Planning and delegating tasks are two key ingredients to achieving work-life balance.  Watch Achieving Work-Life balance to learn more:</p>
<p><a href="http://homecarecharleston.com/caregivers-achieving-work-life-balance/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://homecarecharleston.com/caregivers-achieving-work-life-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eldercare story Where is the LIFE?</title>
		<link>http://homecarecharleston.com/eldercare-story-where-is-the-life/</link>
		<comments>http://homecarecharleston.com/eldercare-story-where-is-the-life/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 15:53:36 +0000</pubDate>
		<dc:creator>Sheryl</dc:creator>
				<category><![CDATA[caregivers]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Elder Care]]></category>

		<guid isPermaLink="false">http://homecarecharleston.com/?p=575</guid>
		<description><![CDATA[Studies show that the mental and physical engagement of those with various levels of dementia is essential to lessen decline.  Isolation is a terrible thing for someone with dementia in so many ways.  The key is to find an activity that stimulates engagement in each individual. The sooner, the better! I always recall several stories [...]]]></description>
			<content:encoded><![CDATA[<p>Studies show that the mental and physical engagement of those with various levels of dementia is essential to lessen decline.  Isolation is a terrible thing for someone with dementia in so many ways.  The key is to find an activity that stimulates engagement in each individual. The sooner, the better! I always recall several stories from a course I took entitled, “<em>Dementia Dialogues</em>” in Charleston taught by staff of the University of South Carolina for professional and family caregivers. [A 5-part series starts soon.  Call me for details 843-852-9090.] Taking the class enlightened me that taking just a few extra steps to know persons with dementia, their family and work history, their hobbies and travels might give clues to how to give them purpose in their daily living.<span style="text-decoration: underline;"> </span> </p>
<p>The first story is that a very patient receptionist in a memory care unit was being interrupted and antagonized by a gentleman resident throughout the workday.  He came and stood in front of her and mumbled a phrase for long periods, and would not be dissuaded by her appeals.  With a little detective work, she learned that he had worked as a delivery person for his entire adult life.  She gave him a clipboard filled with paper with numbered lines and a few empty, sealed packages.  Each time he came to the desk, she signed his clipboard, and he went on his way seemingly satisfied that he’d accomplished his task.  The mumbling? The receptionist decided that he had been asking for her signature all along.</p>
<p>The other poignant story that touched me is one about an elderly woman and her doll.  She had five adult children and she had always loved infants, so her daughter kindly purchased a life-like doll for her.  She also purchased inexpensive bundles of wash clothes to double as “diapers for the baby”.  The lady’s caregiver brought her a laundry basket filled with the cloths every morning. The lady neatly folded each one and placed them back in the basket.  This exercise was repeated throughout the day.  The lady was content because her hands were doing productive work.  She and her baby doll were inseparable and the staff commented sweetly about her baby consistently.  It is a minor thing to those of us with our faculties, but it was her LIFE that was enriched by a simple ritual of feeling purposeful.</p>
<p>When a family member with dementia has no alternative except to live in a facility with a memory unit, it is important to ask about <em>and insist upon</em> activities everyday to engage them.  One very concerned daughter asked, “<em>Where is the LIFE in the memory care unit</em>?”  She reported, “I visited a memory care unit today in an affluent facility in my hometown. The setting and physical environment was wonderful, but the schedule posted for the day only included 3 meals and a piano listening time. <em>Nothing else</em>. Another resident’s family member confirmed that there were no other activities ever offered for the unit. No puzzles, no handcrafting, no dancing, no staff socially interacting with small groups.  The assisted living area offered any number of activities each day, but residents of the memory care unit could not attend their activities unless a family member accompanied them.”</p>
<p>So, when you are visiting possible memory units for your loved one (or choosing in-home caregivers), be sure to ask “Where’s the LIFE? What will you do to care for my mom and dad?”</p>
<p>Sherly 843-852-9090</p>
]]></content:encoded>
			<wfw:commentRss>http://homecarecharleston.com/eldercare-story-where-is-the-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caring For The Caregiver (That’s YOU!)</title>
		<link>http://homecarecharleston.com/caring-for-the-caregiver-that%e2%80%99s-you/</link>
		<comments>http://homecarecharleston.com/caring-for-the-caregiver-that%e2%80%99s-you/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 17:41:16 +0000</pubDate>
		<dc:creator>careforlife</dc:creator>
				<category><![CDATA[Care for Life]]></category>
		<category><![CDATA[caregivers]]></category>

		<guid isPermaLink="false">http://homecarecharleston.com/?p=515</guid>
		<description><![CDATA[As a caregiver, it is very important that you make sure your own needs are met and that you take care of yourself as well. I hope the following tips will be helpful to you. Let our care managers help you plan a time of respite. Mary Peters, MS, CCM Identify the stressors in your [...]]]></description>
			<content:encoded><![CDATA[<p>As a caregiver, it is very important that you make sure your own needs are met and that you take care of yourself as well. I hope the following tips will be helpful to you.  Let our care managers help you plan a time of respite. Mary Peters, MS, CCM</p>
<ul>
<li> Identify the stressors in your caregiving role. What is most frustrating or anxiety-producing? Think through and</li>
<li> plan your responses to these stressful situations.  Consult with a nurse or social worker who does care management.   Access all the information you can about your parent’s diagnosis.  Ask lots of questions at the doctor’s office.</li>
<li> Get  adequate rest.  Put your feet up and nap when your loved one naps!</li>
<li> Try to keep incidents in perspective. Read good books and practice meditation.</li>
<li> Write feelings or thoughts in a journal to help put them in perspective. It is a good way to assess where you are.</li>
<li> Set realistic goals regarding what and how much you can do for your loved one.</li>
<li> Be good to yourself.  Praise yourself for your patience and endurance. Continue to find ways to have fun.</li>
<li> Use your sense of humor – Laughter is good medicine for you and your parent. Watch comedy on TV.</li>
<li> Identify and use your support  system. Avoid isolation.  When family or friends offer help, accept it &amp; plan it.</li>
<li> Set aside certain days for respite and employ an in-home caregiver for peace of mind while you are away.</li>
<li> Forgive yourself for not being perfect. Talk to others when you experience impatience, frustration, sadness or anger.</li>
<li> Be kind to yourself.  Caregiver burnout is around the corner if you neglect your own health.</li>
<li> Eat well balanced meals and get regular checkups and daily exercise.</li>
<li> Find sources for personal satisfaction. Take up a new hobby or return to one you have let go.  Caring for an aging<br />
person, especially with dementia, can be an overwhelming experience. The physical demands can be exhausting.</li>
<li> Emotional stress of trying to balance caregiving with your job, family and other relationships can get you down. It&#8217;s not unusual to feel angry, guilty, frustrated, discouraged, worried, grief-stricken, isolated and taken for granted.</li>
<li> Finally, find your voice. Join a support group to provide you with an opportunity to share your feelings, learn about  caregiving challenges and techniques for handling them, and help you identify resources</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://homecarecharleston.com/caring-for-the-caregiver-that%e2%80%99s-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For caregivers trying to negotiate the vacation season with elderly parents, there are more choices than ever before</title>
		<link>http://homecarecharleston.com/for-caregivers-trying-to-negotiate-the-vacation-season-with-elderly-parents/</link>
		<comments>http://homecarecharleston.com/for-caregivers-trying-to-negotiate-the-vacation-season-with-elderly-parents/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 13:59:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[caregivers]]></category>

		<guid isPermaLink="false">http://homecarecharleston.com/?p=512</guid>
		<description><![CDATA[Found this article in the NY Times about negotiating vacations with elderly parents. The New Old Age: On the Road With, or Without, Elderly Parents By DALE RUSSAKOFF Published: August 13, 2010 For caregivers trying to negotiate the vacation season with elderly parents, there are more choices than ever before The New Old Age: On [...]]]></description>
			<content:encoded><![CDATA[<p> Found this article in the NY Times about negotiating vacations with elderly parents.</p>
<p>The New Old Age: On the Road With, or Without, Elderly Parents<br />
By DALE RUSSAKOFF<br />
Published: August 13, 2010<br />
For caregivers trying to negotiate the vacation season with elderly parents, there are more choices than ever before<br />
<a href="http://newoldage.blogs.nytimes.com/2010/08/13/on-the-road-with-or-without-elderly-parents/" target="_blank">The New Old Age: On the Road With, or Without, Elderly Parents</a></p>
]]></content:encoded>
			<wfw:commentRss>http://homecarecharleston.com/for-caregivers-trying-to-negotiate-the-vacation-season-with-elderly-parents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning the Caregiving Ropes</title>
		<link>http://homecarecharleston.com/learning-the-caregiving-ropes/</link>
		<comments>http://homecarecharleston.com/learning-the-caregiving-ropes/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 18:25:29 +0000</pubDate>
		<dc:creator>Sheryl</dc:creator>
				<category><![CDATA[caregivers]]></category>

		<guid isPermaLink="false">http://homecarecharleston.com/?p=510</guid>
		<description><![CDATA[Learning the Caregiving Ropes By Carol Bradley Bursack, ElderCarelink.com &#160; My first elder caregiving experience was with my neighbor Joe. His wife had died, so he was old, deaf, and alone. It was instinctive for me to help. An elder alone isn&#8217;t a good thing and I&#8217;d always been a natural caregiver. And in caring [...]]]></description>
			<content:encoded><![CDATA[<p>Learning the Caregiving Ropes<br />
By Carol Bradley Bursack, <a href="http://ElderCarelink.com" target="_blank">ElderCarelink.com</a></p>
<p>&nbsp;</p>
<p>My first elder caregiving experience was with my neighbor Joe. His wife had died, so he was old, deaf, and alone. It was instinctive for me to help. An elder alone isn&#8217;t a good thing and I&#8217;d always been a natural caregiver. And in caring for Joe, I learned a lot of good lessons.</p>
<p>The first years with Joe were fun. But eventually he had a few tumbles, including one that landed him in the hospital. After that fall, Joe got some periodic in-home care and had  a personal alarm installed, which alerted me when he fell again. Since it notified me immediately, I could get to Joe before he spent a night of agony alone on the kitchen floor. And that’s when I became a fan of personal alarms. I was learning.</p>
<p><strong>Get Educated</strong><br />
Caregiving is a constant learning experience, but it doesn’t have to be stressful. For help, log on to your state’s website, which probably has an aging section. Here you’ll find information on some type of caregiver support program, which offers support for common issues:</p>
<p>·         Don&#8217;t know how to bathe your mom? There may be training available.</p>
<p>·         Need someone to talk to? They’ll help you find a group.</p>
<p>·         Looking for in-home help for your dad? They can guide you to the right agency.</p>
<p>·         Want to take a short break from caregiving? There may be volunteers or facilities who provide respite care.</p>
<p><strong>Know Your Limits</strong><strong><br />
</strong>Getting outside help doesn&#8217;t make you a failure. As the years march on, many people come to a point where they say, &#8220;Yes. Getting help is good for both of us.&#8221; If that describes you, pick up the phone or go online. Help is out there.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://homecarecharleston.com/learning-the-caregiving-ropes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dementia &#8211; continue to share your life with your loved ones</title>
		<link>http://homecarecharleston.com/dementia-continue-to-share-your-life-with-your-loved-ones/</link>
		<comments>http://homecarecharleston.com/dementia-continue-to-share-your-life-with-your-loved-ones/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 21:54:31 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[caregivers]]></category>
		<category><![CDATA[Dementia]]></category>

		<guid isPermaLink="false">http://homecarecharleston.com/?p=507</guid>
		<description><![CDATA[It is important to continue to share your life with your loved one who has been diagnosed with dementia. Advance planning in preparation for the progression of Alzheimer’s Disease or other dementia cannot be stressed enough. Letting the still cognitive person relate memories as you take dictation or use a small tape recorder is a [...]]]></description>
			<content:encoded><![CDATA[<p>It is important to continue to share your life with your loved one who has been diagnosed with dementia.</p>
<p>Advance planning in preparation for the progression of Alzheimer’s Disease or other dementia cannot be stressed enough. Letting the still cognitive person relate memories as you take dictation or use a small tape recorder is a good way to pass the time, the great reward is the gift this effort will provide for future generations in her family.</p>
]]></content:encoded>
			<wfw:commentRss>http://homecarecharleston.com/dementia-continue-to-share-your-life-with-your-loved-ones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aging parents: Warning signs of health problems #4 and #5</title>
		<link>http://homecarecharleston.com/aging-parents-warning-signs-of-health-problems-4-and-5/</link>
		<comments>http://homecarecharleston.com/aging-parents-warning-signs-of-health-problems-4-and-5/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 18:58:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[caregivers]]></category>
		<category><![CDATA[Geriatric Care]]></category>
		<category><![CDATA[Home care]]></category>

		<guid isPermaLink="false">http://homecarecharleston.com/?p=487</guid>
		<description><![CDATA[from Mayo Clinic staff online article  2011 April Are your aging parents in good spirits? Have they suffered the loss of a spouse or close friend? Are they resisting going out for socializing? Note your parents&#8217; moods and ask how they&#8217;re feeling. A drastically different mood or outlook could be a sign of depression or [...]]]></description>
			<content:encoded><![CDATA[<p>from<a id="internal-source-marker_0.005696545355021954" href="http://www.mayoclinic.com/health/AboutThisSite/AM00057" target="_blank"> Mayo Clinic staff</a> online article  2011 April</p>
<h2>Are your aging parents in good spirits?</h2>
<div></div>
<div>Have they suffered the loss of a spouse or close friend? Are they resisting going out for socializing?<br />
Note your parents&#8217; moods and ask how they&#8217;re feeling. A drastically different mood or outlook could be a sign of depression or other health concern. Also talk to your parents about their activities. Are they connecting with friends? Have they maintained interest in hobbies and other daily activities? Are they involved in social organizations or clubs? If they&#8217;re religious, do they attend regular worship services?</div>
<h2>
Are your aging parents having difficulty getting around?</h2>
<div>
Pay attention to how your parents are walking. Are they reluctant or unable to walk usual distances? Is knee or hip arthritis making it difficult to get around the house? Would either parent benefit from a cane or walker? Muscle weakness, joint problems and other age-related changes can make it difficult to move around as well. If your parents are unsteady on their feet, they may be at risk of falling — a major cause of disability among older adults.</div>
]]></content:encoded>
			<wfw:commentRss>http://homecarecharleston.com/aging-parents-warning-signs-of-health-problems-4-and-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aging parents: Warning signs of health problems #1-3</title>
		<link>http://homecarecharleston.com/aging-parents-warning-signs-of-health-problems-1-3/</link>
		<comments>http://homecarecharleston.com/aging-parents-warning-signs-of-health-problems-1-3/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 18:54:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Care for Life]]></category>
		<category><![CDATA[caregivers]]></category>

		<guid isPermaLink="false">http://homecarecharleston.com/?p=484</guid>
		<description><![CDATA[Concerned about your aging parents&#8217; health? Use this guide to gauge how your aging parents are doing — and what to do if they need help. By Mayo Clinic staff online article  2011 April As your parents get older, you may want to make sure they&#8217;re successfully taking care of themselves and staying healthy. When [...]]]></description>
			<content:encoded><![CDATA[<h1>Concerned about your aging parents&#8217; health? Use this guide to gauge how your aging parents are doing — and what to do if they need help.<br />
<a href="http://www.mayoclinic.com/health/AboutThisSite/AM00057" target="_blank"></a></h1>
<div><a href="http://www.mayoclinic.com/health/AboutThisSite/AM00057" target="_blank">By Mayo Clinic staff</a> online article  2011 April</div>
<div>As your parents get older, you may want to make sure they&#8217;re successfully taking care of themselves and staying healthy. When you visit your aging parents, ask yourself the following questions. Then, when necessary, take steps to help your aging parents maintain their independence.<br />
Sometimes aging parents won&#8217;t admit they need help around the house, and others don&#8217;t realize they need help. They are often fearful of your placing them in a nursing home if they show any weakness or inability to care for their own daily living activities. That&#8217;s where you come in. Remind your parents that you care about them and that you want to do what&#8217;s best to promote their health and well-being, both today and in the months and years to come.</div>
<h2>Have your aging parents lost weight?</h2>
<div>Losing weight without trying could be a sign that something&#8217;s wrong. For aging parents, weight loss could be related to many factors, including:<br />
<strong> Difficulty cooking</strong>. Your parents could be having difficulty finding the energy to cook, grasping the tools necessary to cook, or reading labels or directions on food products.<br />
<strong> Loss of taste or smell</strong>. Some loss of taste and smell is natural with aging, especially after age 60. In other cases, illness or medication contributes to loss of taste or smell. Your parents might not be interested in eating if food doesn&#8217;t taste or smell as good as it used to.<br />
<strong> Underlying conditions</strong>. Sometimes weight loss is a sign of a more serious underlying condition, such as malnutrition, dementia, depression or cancer.</div>
<div>
<h2>Are your aging parents taking care of themselves?</h2>
<p>Pay attention to your parents&#8217; appearance. Are their clothes clean? Do they appear to be taking good care of themselves? Failure to keep up with daily routines — such as bathing, tooth brushing and other basic grooming — could indicate health problems such as dementia, depression or physical impairments.<br />
Also pay attention to your parents&#8217; home. Are the lights working? Is the heat on? Are the bathrooms clean? Is the yard overgrown? Any big changes in the way your parents do things around the house could provide clues to their health. For example, scorched pots could mean your parents are forgetting about food cooking on the stove. Neglected housework could be a sign of depression, dementia or other problems.</p>
<h2>Are your aging parents safe in their home?</h2>
<p>Take a look around your parents&#8217; home, keeping an eye out for any red flags. Do your parents have difficulty navigating a narrow stairway? Has either parent fallen recently? Are they able to read directions on medication containers?</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://homecarecharleston.com/aging-parents-warning-signs-of-health-problems-1-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adult Homecare and America’s Caregiving Population</title>
		<link>http://homecarecharleston.com/adult-homecare-and-america%e2%80%99s-caregiving-population/</link>
		<comments>http://homecarecharleston.com/adult-homecare-and-america%e2%80%99s-caregiving-population/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 16:02:42 +0000</pubDate>
		<dc:creator>Sheryl</dc:creator>
				<category><![CDATA[caregivers]]></category>

		<guid isPermaLink="false">http://homecarecharleston.com/?p=476</guid>
		<description><![CDATA[Adult Homecare and America’s Caregiving Population from the National Alliance for Caregiving c 2009 www.thefamilycaregiver.org More than 65 million people, 29% of the U.S. population, provide care for a chronically ill, disabled or aged family member or friend during any given year and spend an average of 20 hours per week providing care for their [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Adult Homecare and America’s Caregiving Population from the</strong> National Alliance for Caregiving c 2009 <a href="http://www.thefamilycaregiver.org" target="_blank">www.thefamilycaregiver.org</a></p>
<p>More than <strong>65 million people,</strong> 29% of the U.S. population, provide care for a chronically ill, disabled or aged family member or friend during any given year and spend an average of 20 hours per week providing care for their loved one.</p>
<p>The value of the services family caregivers provide for &#8220;free,&#8221; when caring for older adults, is estimated to be <strong>$375 billion</strong> a year. That is almost <strong>twice as much</strong> as is actually spent on homecare and nursing home services combined ($158 billion).</p>
<p>The typical family caregiver is a 49-year-old woman caring for her widowed 69-year-old mother who does not live with her. She is married and employed. Approximately 66% of family caregivers are women. More than 37% have children or grandchildren under 18 years old living with them.</p>
<p>1.4 million children ages 8 to 18 provide care for an adult relative; 72% are caring for a parent or grandparent; and 64% live in the same household as their care recipient. Fortunately, most are not the sole caregiver.</p>
<p>20 hours per week is the average number of hours family caregivers spend caring for their loved ones while 13% of family caregivers are providing 40 hours of care a week or more.</p>
<p>Family caregivers are the foundation of long-term care nationwide exceeding Medicaid long-term care spending in all states.</p>
<p>51% of care recipients live in their own home, 29% live with their family caregiver, and 4% live in nursing homes and assisted living.</p>
<p>36% of family caregivers care for a parent and 7 out of 10 caregivers are caring for loved ones over 50 years old.</p>
<p>78% of adults living in the community and in need of long-term care depend on family and friends as their only source of help.</p>
]]></content:encoded>
			<wfw:commentRss>http://homecarecharleston.com/adult-homecare-and-america%e2%80%99s-caregiving-population/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

