<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Care For Life &#187; Elder Care</title>
	<atom:link href="http://homecarecharleston.com/category/elder-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://homecarecharleston.com</link>
	<description>Caregivers Charleston, SC</description>
	<lastBuildDate>Wed, 16 May 2012 17:30:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NIHSeniorHealth: Long-Term Care &#8211; What Is Long-Term Care?</title>
		<link>http://homecarecharleston.com/nihseniorhealth-long-term-care-what-is-long-term-care/</link>
		<comments>http://homecarecharleston.com/nihseniorhealth-long-term-care-what-is-long-term-care/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 13:47:44 +0000</pubDate>
		<dc:creator>Care for Life</dc:creator>
				<category><![CDATA[Elder Care]]></category>
		<category><![CDATA[Home care]]></category>

		<guid isPermaLink="false">http://homecarecharleston.com/?p=710</guid>
		<description><![CDATA[NIHSeniorHealth: Long-Term Care &#8211; What Is Long-Term Care?.]]></description>
			<content:encoded><![CDATA[<p><a href="http://nihseniorhealth.gov/longtermcare/whatislongtermcare/01.html#.T410U5SafaM.wordpress" target="_blank">NIHSeniorHealth: Long-Term Care &#8211; What Is Long-Term Care?</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://homecarecharleston.com/nihseniorhealth-long-term-care-what-is-long-term-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Annual “The State of Seniors in the Lowcountry”</title>
		<link>http://homecarecharleston.com/third-annual-the-state-of-seniors-in-the-lowcountry-february-14-2012/</link>
		<comments>http://homecarecharleston.com/third-annual-the-state-of-seniors-in-the-lowcountry-february-14-2012/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:43:40 +0000</pubDate>
		<dc:creator>careforlife</dc:creator>
				<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[Elder Care]]></category>

		<guid isPermaLink="false">http://homecarecharleston.com/?p=643</guid>
		<description><![CDATA[Presentation made on February 14, 2012 at the Third Annual “The State of Seniors in the Lowcountry” Charleston Southern University Denise Rivers, Deputy Director Lt. Governor’s Office on Aging *Data from American Community Survey and 2010 Census The facts are staggering. The needs are astounding. South Carolina, like the rest of the nation, is getting [...]]]></description>
			<content:encoded><![CDATA[<p>Presentation made on February 14, 2012 at the Third Annual “The State of Seniors in the Lowcountry”</p>
<p>Charleston Southern University </p>
<p>Denise Rivers, Deputy Director <br />
Lt. Governor’s Office on Aging
</p>
<p>*Data from American Community Survey and 2010 Census<br />
The facts are staggering.<br />
The needs are astounding.</p>
<ul>
<li>South Carolina, like the rest of the nation, is getting older.
</li>
<li> Every day, 10,000 Baby Boomers turn 65.
</li>
<li>SC ranks 17th in the nation for the highest percentage of age 60+ residents (917,000)
</li>
<li> Approximately 12% of SC’s senior population lives in the Trident area (over 113,000)<br />
Charleston &#8211; 65,208 (18.5%) Berkeley &#8211; 27,219 (15.3%) Dorchester &#8211; 21,153 (15.4%)
</li>
<li>Charleston as well as Greenville was selected by AARP as one of the top 20 places to retire. Charleston was selected as one of the &#8220;Dream Towns&#8221; and one of the &#8220;best places to reinvent your life,&#8221; and Greenville for its “simple life”.
</li>
<li>As older citizens realize the advantages of moving to our state, our senior population will continue to increase. From 2007 to 2030, the population of adults age 65 and older is projected to increase by 89%, more than four times as fast as the U.S. population as a whole.
</li>
<li>The 85 – 94 age group is experiencing the fastest growth – 30% while the 95+ age group increased 26%.
</li>
</ul>
<p>
Why the disproportional increase in the “graying” of SC? Like the rest of the country:</p>
<ul>
<li> aging “Baby Boom Generation”
</li>
<li>advances in medical science, people are living longer with chronic illnesses and disabling conditions
</li>
</ul>
<p>But for SC specifically:</p>
<ul>
<li> immigration of retirees from other states
</li>
<li>low tax burdens for seniors (4th in the nation)
</li>
<li> homestead exemption (allows state residents 65 and over to not pay taxes on up to the first $50,000 of assessed property value)
</li>
<li>the state allows for the full exemption of Social Security income and the partial exemption of pension income
</ul>
</p>
<ul>
<li> Of the more than 917,000 South Carolinians over the age of 60, at least 42% have at least one disability which makes them more likely to live below the poverty level.
</li>
<li> 10.4% of seniors live below 100% poverty level ($11,170/$15,130) &#8211; true for all 3 counties in the Trident area
</li>
<li> One in every 5 of those individuals age 65 and older survives on an average of $7,500 a year.
</li>
<li>Only 3 out of 10 eligible seniors get SNAP ($908 net = $200 month)
</li>
<li>10.5% of the children in this state live with grandparents who are heads of households. 33% of the grandparents are over 60 and 23% live in poverty.
</li>
<li> In Charleston and North Charleston alone, there are 1,947 grandparents responsible for their grandchildren
</li>
<li> Roughly 70 % of you turning age 65 will have long‐term care needs, generally 3 years worth; 20% of you will need LTC for five years or more; and 5% of you will spend more than five years in a nursing facility.
</li>
<li>The number of elder abuse and neglect cases is soaring.
</li>
<li>There have been instances where a senior can no longer pay and the nursing home drops the older adult off at an ER or a homeless shelter.
</li>
<li>Deaths
</li>
</ul>
<p>Mr. James, a Washington Employee who had worked in the White House for 50 years for 10 presidents from John F. Kennedy to Barack Obama was found dead, days after his death, inside his home during a brutal heat wave. A couple of years ago, he started to struggle and retired from the White House. He was hospitalized twice for dehydration and malnutrition. He had stopped bathing. He wore the same tattered and fetid clothing. He smelled. He went to the bathroom in buckets on the front porch of his home. The city sent a hazmat crew to remove 10 buckets of human feces and urine from his porch. He had no electricity or running water. His property fell into disrepair. Rats rummaged through the weeds and mounds of trash in his yard. All were clear signs he desperately needed help. He died of heat exhaustion in August after the heat index reached 112. The Inspector General is looking into whether city agencies could have done more to prevent his death. He served 10 presidents, but died alone in squalor.
</p>
<p>
A little closer to home. U.S. District Judge Mathew Perry: died on a Fri. and was found on Sunday by a family member who each Sunday went to the judge&#8217;s home to prepare a meal for Perry and his wife. His wife was home but in poor health.</p>
<p>These are the types of haunting stories we will hear more of. People dying, unnecessary deaths, some lonely, because of overburdened, underfunded and hamstrung government. There’s less and less funding and more and more elderly.
</p>
<p>Older adults prefer to remain in their homes and communities, but it becomes more difficult as we age.
</p>
<p> So what Do We Have to Offer? We fund, through the Older Americans Act and with a little bit of state funding:</p>
<ul>
<li> Congregate Meals
</li>
<li> Home Delivered Meals
</li>
<li> Some In-Home Services
</li>
<li> Limited Transportation
</li>
<li> Caregiver Support
</li>
<li> Limited Legal Services
</li>
</ul>
<p>However, we currently have over 4,000 on the Wait List for Aging services. But this is not an accurate number because providers stopped adding people to the lists.</p>
<p>Health and Human Services has over 400 on their CLTC Wait list for Home and Community Based Services and they removed 600 Medicaid Nursing Home beds. No longer do loved ones have to be placed within 50 miles of a spouse or family member.</p>
<p>These are all Government Services.</p>
<p>We said SC places a lower per capita tax burden on its residents. However, if citizens move to South Carolina primarily because of its low taxes, do they also expect the same amount of services that were present in their home state? And, if these services are not available, are they willing to accept higher taxes to pay for them?<br />
What do we do?<br />
What is the role of government?<br />
Last election, message was less government.</p>
<p>So, are we getting what we asked for?<br />
• What happens to our senior population with no caregiver?<br />
Caregivers – “Out-migration”<br />
No access to resources<br />
No access to medications<br />
No access to Nursing Home beds</p>
<p>What does it cost us? The range of aging services – home-delivered meals, personal care, adult day services, etc. &#8211; that help seniors remain in their home costs less than $1,000 dollars per individual per year. In contrast, persons in Medicaid-paid nursing home beds cost taxpayers anywhere from $25,000 to $37,000 per year. Private pay is about $65,000 per year. About a third of nursing home residents pay all of their nursing home costs from their own funds.</p>
<p>In Alaska Nursing home bed is $202,000.<br />
2008 Nursing Home Bed Occupancy</p>
<ul>
<li>90% Charleston (12 beds)
</li>
<li>91% Berkeley (9 beds)
</li>
<li>95% Dorchester (3.6 beds)</li>
</ul>
<p><a href="http://homecarecharleston.com/wp-content/uploads/2012/02/Screen-shot-2012-02-16-at-10.39.40-AM.png"><img class="aligncenter size-full wp-image-644" title="Screen shot 2012-02-16 at 10.39.40 AM" src="http://homecarecharleston.com/wp-content/uploads/2012/02/Screen-shot-2012-02-16-at-10.39.40-AM.png" alt="Third Annual The State of Seniors in the Lowcountry February 14, 2012" width="550" height="361" /></a></p>
<p>What can you do?<br />
Many of our state officials are new to their jobs and many state agencies have new Directors. They also have less staff due to budget cuts. Educate as many legislators as possible so they can make informed decisions with the dollars they appropriate. Ask them if our seniors are a priority?</p>
<p>Put pressure on state policymakers to redefine the way LTSS are financed and delivered.</p>
<p>Redirect funds towards Home and Community Based Services instead of institutional services.</p>
<p>We, the LGOA, have asked the Legislature for an additional $5 million for HCBS. This investment can potentially save the state expenditures of more than $30 million in delayed or prevented nursing home admissions over the next few years.</p>
<p>Should government care for seniors not able to care for their own needs?</p>
<p>Are we comfortable with seniors going to bed at night hungry? Are we willing to say this is OK?</p>
<p>Are we comfortable knowing some seniors are isolated with no caregiver, no access to basic food needs, no access to medications?</p>
<p>If you say no this, then we need to fund these basic services.</p>
<p>If you think this is acceptable, then say, “I don’t want to fund senior services. Let everyone take care of their own needs” but don’t be surprised or outraged or look to blame an agency or group when there are bad outcomes. Without proper funding, bad outcomes are expected.</p>
<p>Federal and State government cannot be the sole funding sources for these services.</p>
]]></content:encoded>
			<wfw:commentRss>http://homecarecharleston.com/third-annual-the-state-of-seniors-in-the-lowcountry-february-14-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SC Aging in Place Coalition 2012 Mission</title>
		<link>http://homecarecharleston.com/sc-aging-in-place-coalition-2012-mission/</link>
		<comments>http://homecarecharleston.com/sc-aging-in-place-coalition-2012-mission/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:07:03 +0000</pubDate>
		<dc:creator>careforlife</dc:creator>
				<category><![CDATA[care management]]></category>
		<category><![CDATA[Elder Care]]></category>
		<category><![CDATA[Geriatric Care]]></category>
		<category><![CDATA[Home care]]></category>
		<category><![CDATA[SCAIPC]]></category>

		<guid isPermaLink="false">http://homecarecharleston.com/?p=637</guid>
		<description><![CDATA[The SC Aging In Place Coalition is a non-profit organization advocating for people to prepare people to remain in their residence&#8212;independently, comfortably, and safely. Click here to view, Definition, Vision, and Initiatives.]]></description>
			<content:encoded><![CDATA[<p>The SC Aging In Place Coalition is a non-profit organization advocating for people to prepare people to remain in their residence&#8212;independently, comfortably, and safely.</p>
<p><a href='http://homecarecharleston.com/wp-content/uploads/2012/02/SCAIP-Mission-Vision-2012.pdf'>Click here</a> to view, Definition, Vision, and Initiatives.</p>
]]></content:encoded>
			<wfw:commentRss>http://homecarecharleston.com/sc-aging-in-place-coalition-2012-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Care for Life presents program on Eldercare for Adult Children</title>
		<link>http://homecarecharleston.com/care-for-life-presents-program-on-elder-care-for-adult-children/</link>
		<comments>http://homecarecharleston.com/care-for-life-presents-program-on-elder-care-for-adult-children/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:48:13 +0000</pubDate>
		<dc:creator>careforlife</dc:creator>
				<category><![CDATA[Care for Life]]></category>
		<category><![CDATA[care management]]></category>
		<category><![CDATA[Elder Care]]></category>

		<guid isPermaLink="false">http://homecarecharleston.com/?p=630</guid>
		<description><![CDATA[Newly certified in Geriatric Care Management, Kerri Moore, LMSW presents program on Eldercare for Adult Children.]]></description>
			<content:encoded><![CDATA[<p><img src="http://homecarecharleston.com/wp-content/uploads/2012/02/KerriMoore_Eldercare_Lg.jpg" alt="Kerri Moore certified in Geriatric Care Management" title="KerriMoore_Eldercare_Lg" width="353" height="471" class="alignleft size-full wp-image-631" />Newly certified in Geriatric Care Management, Kerri Moore, LMSW presents program on Eldercare for Adult Children.</p>
]]></content:encoded>
			<wfw:commentRss>http://homecarecharleston.com/care-for-life-presents-program-on-elder-care-for-adult-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Assistance at Home equals PREVENTION</title>
		<link>http://homecarecharleston.com/personal-assistance-at-home-equals-prevention/</link>
		<comments>http://homecarecharleston.com/personal-assistance-at-home-equals-prevention/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 01:12:23 +0000</pubDate>
		<dc:creator>careforlife</dc:creator>
				<category><![CDATA[Adult Day Care]]></category>
		<category><![CDATA[Elder Care]]></category>
		<category><![CDATA[Geriatric Care]]></category>
		<category><![CDATA[Senior services]]></category>

		<guid isPermaLink="false">http://homecarecharleston.com/?p=624</guid>
		<description><![CDATA[Directing the challenges of eldercare at home is difficult for patients who must comply with orders to recover. Suggest they call &#8220;Care For Life, Experts in Eldercare Since 1995&#8243;. Assessments by our nurse or social worker Trained and monitored caregivers for personal assistance, med reminders &#038; transportation Call 843-852-9090.]]></description>
			<content:encoded><![CDATA[<p>Directing the challenges of eldercare at home is difficult for patients who must comply with orders to recover.  Suggest they call &#8220;Care For Life, Experts in Eldercare Since 1995&#8243;.</p>
<ul>
<li>Assessments by our nurse or social worker</li>
<li>Trained and monitored caregivers for personal assistance, med reminders &#038; transportation</li>
</ul>
<p>Call 843-852-9090.</p>
]]></content:encoded>
			<wfw:commentRss>http://homecarecharleston.com/personal-assistance-at-home-equals-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you forgetting things you shouldn’t?</title>
		<link>http://homecarecharleston.com/are-you-forgetting-things/</link>
		<comments>http://homecarecharleston.com/are-you-forgetting-things/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 22:33:55 +0000</pubDate>
		<dc:creator>careforlife</dc:creator>
				<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[Care for Life]]></category>
		<category><![CDATA[care management]]></category>
		<category><![CDATA[Elder Care]]></category>

		<guid isPermaLink="false">http://homecarecharleston.com/?p=584</guid>
		<description><![CDATA[Some forgetfulness is normal as we age. But how can a family member distinguish normal absent-mindedness from something more serious? Here are possible causes of memory loss. Is one the culprit you need to ask your doctor about? Singing the blues? It could be depression. Memory loss can be a sign of major depression. Patients [...]]]></description>
			<content:encoded><![CDATA[<p>Some forgetfulness is normal as we age. But how can a family member distinguish normal absent-mindedness from something more serious? Here are possible causes of memory loss. Is one the culprit you need to ask your doctor about?</p>
<p><strong>Singing the blues?</strong> It could be depression. Memory loss can be a sign of major depression. Patients with major depression can be forgetful, lose interest in friends, have attention deficits or belabor making decisions. Are you having crying spells or excessive anxiety for a few weeks or more? Time to call your doctor.</p>
<p><strong>Chemical Warfare?</strong> Forgetfulness could be the side effects of medications. A recent report stated that there are over 120 prescription medications that could affect your memory. Most frequently, they include anti-depressants, cold and flu medications, and sleeping pills. Changes in mood or behavior, suffering from memory loss or having confusion. call your doctor for a time to review every medication!</p>
<p><strong>Flustered by Food?</strong> Nutritional deficiencies such as Vitamin D or B-12 can wreak havoc on the body. “Follow a balanced diet that includes protein. People with higher blood levels of vitamin B12 were six times less likely to experience brain shrinkage and dementia. Ask your doctor to check your blood to see if you have a vitamin or mineral deficiency.</p>
<p>Measure what you drink everyday&#8230;dehydration can cause confusion and urinary tract infections&#8230;call your doctor immediately with sudden onset confusion and forgetfulness.</p>
<p>One last word: Remember to get up and get moving: Exercise for 1/2 hour daily like walking or jogging helps improve mem-ory.</p>
]]></content:encoded>
			<wfw:commentRss>http://homecarecharleston.com/are-you-forgetting-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eldercare story Where is the LIFE?</title>
		<link>http://homecarecharleston.com/eldercare-story-where-is-the-life/</link>
		<comments>http://homecarecharleston.com/eldercare-story-where-is-the-life/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 15:53:36 +0000</pubDate>
		<dc:creator>Sheryl</dc:creator>
				<category><![CDATA[caregivers]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Elder Care]]></category>

		<guid isPermaLink="false">http://homecarecharleston.com/?p=575</guid>
		<description><![CDATA[Studies show that the mental and physical engagement of those with various levels of dementia is essential to lessen decline.  Isolation is a terrible thing for someone with dementia in so many ways.  The key is to find an activity that stimulates engagement in each individual. The sooner, the better! I always recall several stories [...]]]></description>
			<content:encoded><![CDATA[<p>Studies show that the mental and physical engagement of those with various levels of dementia is essential to lessen decline.  Isolation is a terrible thing for someone with dementia in so many ways.  The key is to find an activity that stimulates engagement in each individual. The sooner, the better! I always recall several stories from a course I took entitled, “<em>Dementia Dialogues</em>” in Charleston taught by staff of the University of South Carolina for professional and family caregivers. [A 5-part series starts soon.  Call me for details 843-852-9090.] Taking the class enlightened me that taking just a few extra steps to know persons with dementia, their family and work history, their hobbies and travels might give clues to how to give them purpose in their daily living.<span style="text-decoration: underline;"> </span> </p>
<p>The first story is that a very patient receptionist in a memory care unit was being interrupted and antagonized by a gentleman resident throughout the workday.  He came and stood in front of her and mumbled a phrase for long periods, and would not be dissuaded by her appeals.  With a little detective work, she learned that he had worked as a delivery person for his entire adult life.  She gave him a clipboard filled with paper with numbered lines and a few empty, sealed packages.  Each time he came to the desk, she signed his clipboard, and he went on his way seemingly satisfied that he’d accomplished his task.  The mumbling? The receptionist decided that he had been asking for her signature all along.</p>
<p>The other poignant story that touched me is one about an elderly woman and her doll.  She had five adult children and she had always loved infants, so her daughter kindly purchased a life-like doll for her.  She also purchased inexpensive bundles of wash clothes to double as “diapers for the baby”.  The lady’s caregiver brought her a laundry basket filled with the cloths every morning. The lady neatly folded each one and placed them back in the basket.  This exercise was repeated throughout the day.  The lady was content because her hands were doing productive work.  She and her baby doll were inseparable and the staff commented sweetly about her baby consistently.  It is a minor thing to those of us with our faculties, but it was her LIFE that was enriched by a simple ritual of feeling purposeful.</p>
<p>When a family member with dementia has no alternative except to live in a facility with a memory unit, it is important to ask about <em>and insist upon</em> activities everyday to engage them.  One very concerned daughter asked, “<em>Where is the LIFE in the memory care unit</em>?”  She reported, “I visited a memory care unit today in an affluent facility in my hometown. The setting and physical environment was wonderful, but the schedule posted for the day only included 3 meals and a piano listening time. <em>Nothing else</em>. Another resident’s family member confirmed that there were no other activities ever offered for the unit. No puzzles, no handcrafting, no dancing, no staff socially interacting with small groups.  The assisted living area offered any number of activities each day, but residents of the memory care unit could not attend their activities unless a family member accompanied them.”</p>
<p>So, when you are visiting possible memory units for your loved one (or choosing in-home caregivers), be sure to ask “Where’s the LIFE? What will you do to care for my mom and dad?”</p>
<p>Sherly 843-852-9090</p>
]]></content:encoded>
			<wfw:commentRss>http://homecarecharleston.com/eldercare-story-where-is-the-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical activity and Older Americans</title>
		<link>http://homecarecharleston.com/physical-activity-and-older-americans/</link>
		<comments>http://homecarecharleston.com/physical-activity-and-older-americans/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 21:42:18 +0000</pubDate>
		<dc:creator>Care for Life</dc:creator>
				<category><![CDATA[Elder Care]]></category>

		<guid isPermaLink="false">http://homecarecharleston.com/?p=565</guid>
		<description><![CDATA[We got this information from www.evergreenrehab.com. It details the benefits of physical fitness for older adults. It includes some interesting statistics, and importance of staying active for good health. Physical Activity and Older Americans]]></description>
			<content:encoded><![CDATA[<p>We got this information from www.evergreenrehab.com.  It details the benefits of physical fitness for older adults. It includes some interesting statistics, and importance of staying active for good health.</p>
<p><a style="display: block; margin: 0 auto; text-align: center;" href="http://www.evergreenrehab.com/physical-activity-and-older-americans" target="_blank"><img style="max-width: 100%;" src="http://www.evergreenrehab.com/sites/default/files/images/evergreen-rehab-infographic2.preview.png" alt="Physical Activity and Older Americans" /><br />
Physical Activity and Older Americans</a></p>
]]></content:encoded>
			<wfw:commentRss>http://homecarecharleston.com/physical-activity-and-older-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why daily exercise benefits seniors in so many ways</title>
		<link>http://homecarecharleston.com/why-daily-exercise-benefits-seniors-in-so-many-ways/</link>
		<comments>http://homecarecharleston.com/why-daily-exercise-benefits-seniors-in-so-many-ways/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 22:46:51 +0000</pubDate>
		<dc:creator>Care for Life</dc:creator>
				<category><![CDATA[Elder Care]]></category>

		<guid isPermaLink="false">http://homecarecharleston.com/?p=559</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="flashObj" width="486" height="412" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="omnitureAccountID=usatodayprod&#038;pageContentCategory=&#038;pageContentSubcategory=&#038;marketName=usat&#038;revSciZip=&#038;revSciAge=&#038;revSciGender=&#038;division=usatoday&#038;SSTSCode=news&#038;videoId=932587421001&#038;playerID=102195605001&#038;playerKey=AQ~~,AAAABvaL8JE~,ufBHq_I6Fnyou4pHiM9gbgVQA16tDSWm&#038;domain=embed&#038;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" bgcolor="#FFFFFF" flashVars="omnitureAccountID=usatodayprod&#038;pageContentCategory=&#038;pageContentSubcategory=&#038;marketName=usat&#038;revSciZip=&#038;revSciAge=&#038;revSciGender=&#038;division=usatoday&#038;SSTSCode=news&#038;videoId=932587421001&#038;playerID=102195605001&#038;playerKey=AQ~~,AAAABvaL8JE~,ufBHq_I6Fnyou4pHiM9gbgVQA16tDSWm&#038;domain=embed&#038;dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="486" height="412" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://homecarecharleston.com/why-daily-exercise-benefits-seniors-in-so-many-ways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s On Your Mind</title>
		<link>http://homecarecharleston.com/middle-aged-adults-might-experience-a-decline-in-brain-function-depending-on-sleep-habits/</link>
		<comments>http://homecarecharleston.com/middle-aged-adults-might-experience-a-decline-in-brain-function-depending-on-sleep-habits/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 17:42:04 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Elder Care]]></category>
		<category><![CDATA[Health matters]]></category>

		<guid isPermaLink="false">http://homecarecharleston.com/?p=519</guid>
		<description><![CDATA[Excerpted from caring.com/news Middle aged adults might experience a decline in brain function if they are sleeping less than 6 hours a day or more than 8 hours. The mental decline is apt to be equivalent to being 4 to 7 years OLDER. Trying to always do more in a given 24 hour day is causing people to sacrifice [...]]]></description>
			<content:encoded><![CDATA[<p>Excerpted from <a href="http://caring.com/news">caring.com/news</a></p>
<p>Middle aged adults might experience a decline in brain function if they are sleeping less than 6 hours a day or more than 8 hours. The mental decline is apt to be equivalent to being 4 to 7 years OLDER.</p>
<p>Trying to always do more in a given 24 hour day is causing people to sacrifice sleep to ensure they complete everything that is expected of them.</p>
<p>The study  by the University  College London Medical School cites that women who slept 7 hours a night have the highest score for every cognitive measure followed by those who had six hours.</p>
<p>However, less than 6 hours or more than 8 were associated with lower cognitive scores.</p>
<p>&nbsp;</p>
<p>Sleep provides the body with its daily need for restitution and recovery.  It is not yet clear in studies why 7 hours appears to be optimal for the majority of people.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://homecarecharleston.com/middle-aged-adults-might-experience-a-decline-in-brain-function-depending-on-sleep-habits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

